SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 55.5 | 56.5 | 58 | 59.5 | |
CUFF | 20 | 21 | 22.5 | 24 | |
SHOULDER WIDTH | 48 | 49 | 50.5 | 52 | |
SLEEVE FAT | 37 | 38.2 | 40 | 41.8 | |
FRONT LENGTH | 39 | 39.8 | 40.8 | 41.8 | |
FRONT FOOT WIDTH | 50 | 52 | 55 | 58 | |
NECKLINE | 54 | 55 | 56 | 57 | |
CHEST CIRCUMFERENCE | 103 | 107 | 113 | 119 | |
STRAP LENGTH | 220 | 220 | 230 | 230 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.