SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 70 | 74 | 80 | 86 | |
WIDE CUFF | 32.5 | 33.5 | 34.7 | 35.9 | |
CHEST CIRCUMFERENCE | 90 | 94 | 100 | 106 | |
CLOTHES LENGTH | 44 | 44.6 | 45.4 | 46.2 | |
SLEEVE LENGTH | 19 | 19.5 | 20 | 20.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.