SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK LENGTH | 72 | 73 | 74.5 | 76 | |
HIP CIRCUMFERENCE | 65 | 69 | 75 | 81 | |
CHEST CIRCUMFERENCE | 73 | 77 | 83 | 89 | |
SHOULDER WIDTH | 35 | 36 | 37.5 | 39 | |
SLEEVE LENGTH | 57 | 58 | 59.2 | 60.4 | |
WAISTLINE | 62 | 66 | 72 | 78 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.