SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
HIND FOOT CIRCUMFERENCE | 33 | 35 | 38 | 42 | |
BACK LENGTH | 38.5 | 39.5 | 40.5 | 41.5 | |
NECKLINE | 71 | 72.6 | 74.9 | 77.2 | |
SMALL SHOULDER LENGTH | 10 | 10.4 | 11 | 11.5 | |
BACK BUST | 41 | 43 | 46 | 49 | |
RIGHT SLEEVE LENGTH | 16 | 16.5 | 17.2 | 17.9 | |
RIGHT CUFF | 27.5 | 28.7 | 30.5 | 32.3 | |
LEFT CUFF | 27.5 | 28.7 | 30.5 | 32.3 | |
LEFT SLEEVE LENGTH | 20 | 20.5 | 21.2 | 21.9 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.